Polygon creation

Database was last updated on: 2024-03-19T11:07:15Z

This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.


Import of an user polygon

Use this if you want to import your own .poly file, and do union operations with OSM relations.


List of recently generated polygons

Here are the latest generated polygons with this application.

id timestamp ▴ name admin
2078292 2024-03-19 10:28:15.418766 Maastricht 10
554656 2024-03-19 10:03:20.230383 Περιφερειακή Ενότητα Λασιθίου 6
554720 2024-03-19 10:00:12.104956 Περιφερειακή Ενότητα Χανίων 6
11508001 2024-03-19 09:46:05.281078 Venjesdalsvatnet
1228595 2024-03-19 09:45:56.142394 Rauma
959115 2024-03-19 09:44:27.656813 Περιφερειακή Ενότητα Ηλείας 6
937628 2024-03-19 09:41:22.066983 Περιφερειακή Ενότητα Αχαΐας 6
959149 2024-03-19 09:39:01.592132 Περιφερειακή Ενότητα Μεσσηνίας 6
1360426 2024-03-19 09:37:20.685831 Περιφερειακή Ενότητα Λακωνίας 6
937627 2024-03-19 09:35:43.720930 Περιφερειακή Ενότητα Κορινθίας 6
5207386 2024-03-19 09:29:31.345504 Περιφερειακή Ενότητα Ζακύνθου 6
956611 2024-03-19 09:27:57.914990 Περιφερειακή Ενότητα Λευκάδας 6
957829 2024-03-19 09:25:30.245016 Περιφερειακή Ενότητα Κεφαλληνίας 6
5225311 2024-03-19 09:23:23.317775 Περιφερειακή Ενότητα Ιθάκης 6
273242 2024-03-19 08:42:26.594253 Caloocan 6
1369501 2024-03-19 08:17:04.111961 Περιφερειακή Ενότητα Κέρκυρας 6
939213 2024-03-19 08:07:43.833684 Περιφερειακή Ενότητα Ξάνθης 6
5207349 2024-03-19 08:06:08.522392 Περιφερειακή Ενότητα Θάσου 6
939214 2024-03-19 08:03:29.574889 Περιφερειακή Ενότητα Ροδόπης 6
937896 2024-03-19 08:01:41.953427 Περιφερειακή Ενότητα Καβάλας 6

List of recently uploaded polygons

Here are the latest uploaded polygons with this application.

name timestamp ▴
_9yk9a8 2024-02-29 20:35:51.683052
_hdl18y 2024-02-23 08:58:43.676394
_eo0j6w 2024-02-06 19:23:04.666251
_dotgcp 2024-02-05 16:03:04.219785
_2hl8qg 2024-02-04 21:48:12.500556
_q3l5va 2024-02-04 21:47:11.570833
_nyen51 2024-02-04 21:45:12.061299
_nbdghu 2024-02-04 21:44:27.254661
_ducvy7 2024-02-04 21:37:37.196358
_esqrj3 2024-02-04 21:36:26.927812
_jrkfnh 2024-02-04 21:34:56.036877
_r5nzj5 2024-02-04 21:31:52.250765
_h5iifn 2024-02-04 21:31:02.007039
_atuje4 2024-02-04 21:29:18.997132
_ptoc9o 2024-02-04 21:28:30.125421
_366was 2024-02-04 21:04:07.462636
_aw8mn6 2024-02-04 20:45:14.655535
_a5ocs1 2024-02-04 20:41:50.106034
_jct632 2024-02-04 17:18:49.510713
_p3zgi6 2024-02-04 16:37:09.738926