Database was last updated on: 2021-01-16T17:20:02Z
This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.
Use this if you want to import your own .poly file, and do union operations with OSM relations.
Here are the latest generated polygons with this application.
id | timestamp ▴ | name | admin |
---|---|---|---|
6781156 | 2021-01-16 17:21:30.796683 | Guamiranga | 10 |
430172 | 2021-01-16 17:15:13.076506 | Nedaříž | 10 |
423242 | 2021-01-16 17:11:30.977831 | Hrabačov | 10 |
295445 | 2021-01-16 17:08:22.776312 | Marienthal | 10 |
6704823 | 2021-01-16 17:07:40.392330 | Mundic Creek | 10 |
3074293 | 2021-01-16 16:50:58.523323 | مزرعة | 7 |
423379 | 2021-01-16 16:49:39.805507 | Bítouchov u Semil | 10 |
11970409 | 2021-01-16 16:46:42.945992 | Malu Roșu | |
12160617 | 2021-01-16 16:46:38.779803 | Barrio La Trinidad | |
12040586 | 2021-01-16 16:46:33.405385 | Gülabibey Mahallesi | 8 |
11979937 | 2021-01-16 16:46:30.569308 | Petrolul | |
12184255 | 2021-01-16 16:46:27.676749 | Новоолександрівська сільська громада | 8 |
12184256 | 2021-01-16 16:46:25.998913 | Степненська сільська громада | 8 |
12165758 | 2021-01-16 16:46:24.398047 | Кушугумська селищна громада | 8 |
12165759 | 2021-01-16 16:46:22.629062 | Біленьківська сільська громада | 8 |
12165760 | 2021-01-16 16:46:20.993639 | Долинська сільська громада | 8 |
12152351 | 2021-01-16 16:46:18.498660 | Schulenrode | 11 |
10604298 | 2021-01-16 16:46:16.937314 | 交通部南區鐵路地下化工程 | |
11891620 | 2021-01-16 16:46:14.921249 | Gemarkung Karsbach | 10 |
11891743 | 2021-01-16 16:46:13.239998 | Heßdorf | 10 |
Here are the latest uploaded polygons with this application.
name | timestamp ▴ |
---|---|
_szhtjn | 2021-01-14 08:49:33.369664 |
_px4kf5 | 2021-01-11 15:52:46.281116 |
_tmmgrv | 2021-01-11 11:02:06.934722 |
_lo8qrt | 2021-01-02 08:50:11.755498 |
_xjse6a | 2021-01-02 00:48:21.796314 |
_6q6ai3 | 2021-01-02 00:23:28.976684 |
_sy8svl | 2021-01-02 00:20:27.806095 |
_1q0hvf | 2020-12-25 17:54:36.877621 |
_6qaeiz | 2020-12-25 17:51:45.681991 |
_7bswkp | 2020-12-25 17:47:50.580107 |
_fbjg0q | 2020-12-08 13:49:53.811859 |
_xq10lk | 2020-12-07 15:24:05.563116 |
_aajnb7 | 2020-12-07 15:23:22.617107 |
_mu76kx | 2020-12-05 13:47:42.411818 |
_pi0ec7 | 2020-12-05 13:47:32.087024 |
_q3w339 | 2020-12-05 13:46:58.607854 |
_n97dim | 2020-12-04 15:45:24.128619 |
_igd13z | 2020-12-04 15:44:16.905482 |