Polygon creation

Database was last updated on: 2023-05-28T08:40:02Z

This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.


Import of an user polygon

Use this if you want to import your own .poly file, and do union operations with OSM relations.


List of recently generated polygons

Here are the latest generated polygons with this application.

id timestamp ▴ name admin
5991910 2023-05-28 08:23:16.346218 Prainha
4773521 2023-05-28 08:06:37.345898 মানিকগঞ্জ জেলা 5
9512092 2023-05-28 08:03:40.312706 কিশোরগঞ্জ জেলা 5
62481 2023-05-28 07:56:17.514829 Magdeburg 6
286521 2023-05-28 07:43:39.539065 Duvenstedt 10
409150 2023-05-28 07:26:55.990357 North York Moors National Park
9509440 2023-05-28 06:53:56.168084 টাঙ্গাইল জেলা 5
1868691 2023-05-28 06:34:19.840579 Yverdon-les-Bains 8
9523768 2023-05-28 06:24:31.355333 শরিয়তপুর জেলা 5
58254 2023-05-28 06:23:48.613225 Anderlecht 8
557081 2023-05-28 06:21:00.200111 Região Geográfica Imediata de Santa Maria 7
9512004 2023-05-28 06:13:35.607247 শেরপুর জেলা 5
40767 2023-05-28 06:09:51.831267 Napoli 8
9514452 2023-05-28 05:51:45.891346 গাজীপুর জেলা 5
9508253 2023-05-28 05:50:59.087915 ময়মনসিংহ জেলা 5
9512010 2023-05-28 05:38:23.761714 জামালপুর জেলা 5
9514427 2023-05-28 05:38:05.092304 নরসিংদী জেলা 5
9237454 2023-05-28 05:28:27.283730 Hellín 10
9511903 2023-05-28 05:25:31.951659 নেত্রকোনা জেলা 5
14637405 2023-05-28 05:11:47.506101 Phường Cát Bi 8

List of recently uploaded polygons

Here are the latest uploaded polygons with this application.

name timestamp ▴
test_6ais6q 2023-05-17 12:47:19.762770
test_7x8w64 2023-05-17 12:47:18.239518