Database was last updated on: 2025-02-18T22:02:43Z
This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.
Use this if you want to import your own .poly file, and do union operations with OSM relations.
Here are the latest generated polygons with this application.
id | timestamp ▴ | name | admin |
---|---|---|---|
15871759 | 2025-02-18 21:05:32.822989 | Île Pariseau | |
15871760 | 2025-02-18 21:05:03.160328 | Île Verte | |
12575008 | 2025-02-18 21:04:40.718985 | Île Bigras | |
51490 | 2025-02-18 17:13:52.752408 | Московская область | 4 |
18112806 | 2025-02-18 16:51:34.173161 | Кольтюгино | |
18088484 | 2025-02-18 16:48:15.694306 | Клаус | |
17588456 | 2025-02-18 16:46:03.153675 | Помогаевка | |
5675730 | 2025-02-18 16:45:46.968264 | Азово | |
18070472 | 2025-02-18 16:44:30.269242 | Северное | |
18070453 | 2025-02-18 16:43:13.019751 | 1-е Комиссаровское | |
5466220 | 2025-02-18 16:42:21.444231 | Шербакуль | |
18070182 | 2025-02-18 16:40:47.702063 | Татарка | |
18060158 | 2025-02-18 16:40:32.339398 | Красный Октябрь | |
18070203 | 2025-02-18 16:40:25.976826 | Малый Атмас | |
18116568 | 2025-02-18 16:38:54.496552 | Паново | |
18116546 | 2025-02-18 16:37:29.876629 | Большая Тебендя | |
5583305 | 2025-02-18 16:35:05.527053 | Вторая Пятилетка | |
18116239 | 2025-02-18 16:32:28.054732 | Петрово | |
18122358 | 2025-02-18 16:30:47.330012 | Журавлёвка | |
18116660 | 2025-02-18 16:30:39.926122 | Екатериновка |
Here are the latest uploaded polygons with this application.
name | timestamp ▴ |
---|---|
mashhad_turbo_vt8lka | 2025-02-01 07:19:47.080014 |
polygon_name_dcx6vk | 2025-02-01 07:17:35.943278 |
_qujf7z | 2024-12-03 11:49:52.672346 |
_qsvebq | 2024-12-03 11:48:24.044336 |
input22_whdg0x | 2024-11-01 15:31:35.325632 |
_prpjre | 2024-04-15 22:24:28.208040 |
_0hh0c5 | 2024-04-15 22:22:42.402200 |
123_zcyk78 | 2024-04-15 22:21:16.499447 |
_o1kv86 | 2024-03-21 19:48:20.094236 |
_9dk7ju | 2024-03-21 19:42:25.774807 |
_9yk9a8 | 2024-02-29 20:35:51.683052 |
_hdl18y | 2024-02-23 08:58:43.676394 |
_eo0j6w | 2024-02-06 19:23:04.666251 |
_dotgcp | 2024-02-05 16:03:04.219785 |
_2hl8qg | 2024-02-04 21:48:12.500556 |
_q3l5va | 2024-02-04 21:47:11.570833 |
_nyen51 | 2024-02-04 21:45:12.061299 |
_nbdghu | 2024-02-04 21:44:27.254661 |
_ducvy7 | 2024-02-04 21:37:37.196358 |
_esqrj3 | 2024-02-04 21:36:26.927812 |