Database was last updated on: 2025-04-07T23:13:15Z
This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.
Use this if you want to import your own .poly file, and do union operations with OSM relations.
Here are the latest generated polygons with this application.
id | timestamp ▴ | name | admin |
---|---|---|---|
13813521 | 2025-04-07 20:11:41.508803 | ᐃᑭᕋᓴᐅᑉ ᐃᒡᓗᑕᖏᑦ Bellot Strait | |
11957840 | 2025-04-07 18:21:13.523937 | Qeqertarsuup Tunua | |
13829024 | 2025-04-07 18:18:50.074673 | Qimusseriarsuaq | |
120965 | 2025-04-07 15:22:26.676199 | Lyon | 8 |
7208226 | 2025-04-07 13:50:14.464385 | ||
10564451 | 2025-04-07 13:09:56.804259 | ||
10562653 | 2025-04-07 12:56:37.890537 | ||
2036173 | 2025-04-07 12:05:46.392623 | ||
8389079 | 2025-04-07 11:54:50.383374 | Distrito de San Miguelito | 6 |
1588203 | 2025-04-07 03:31:54.126490 | Cala en Forcat | |
5740660 | 2025-04-07 00:32:32.622692 | Comarca Kuna de Madugandí | 7 |
8410053 | 2025-04-07 00:31:18.213930 | Distrito de Taboga | 6 |
8415626 | 2025-04-07 00:27:08.552051 | Distrito de Panamá | 6 |
8419471 | 2025-04-07 00:26:15.343077 | Distrito de Chimán | 6 |
8419314 | 2025-04-07 00:19:07.390327 | Distrito de Chepo | 6 |
5740665 | 2025-04-07 00:16:33.058340 | Provincia de Panamá | 4 |
8419708 | 2025-04-07 00:08:05.416639 | Comarca Guna de Wargandí | 7 |
8419717 | 2025-04-07 00:05:31.120806 | Distrito de Santa Fe | 6 |
8419943 | 2025-04-06 23:58:51.380428 | Distrito de Pinogana | 6 |
8419895 | 2025-04-06 23:52:33.558897 | Distrito de Chepigana | 6 |
Here are the latest uploaded polygons with this application.
name | timestamp ▴ |
---|---|
mashhad_turbo_vt8lka | 2025-02-01 07:19:47.080014 |
polygon_name_dcx6vk | 2025-02-01 07:17:35.943278 |
_qujf7z | 2024-12-03 11:49:52.672346 |
_qsvebq | 2024-12-03 11:48:24.044336 |
input22_whdg0x | 2024-11-01 15:31:35.325632 |
_prpjre | 2024-04-15 22:24:28.208040 |
_0hh0c5 | 2024-04-15 22:22:42.402200 |
123_zcyk78 | 2024-04-15 22:21:16.499447 |
_o1kv86 | 2024-03-21 19:48:20.094236 |
_9dk7ju | 2024-03-21 19:42:25.774807 |
_9yk9a8 | 2024-02-29 20:35:51.683052 |
_hdl18y | 2024-02-23 08:58:43.676394 |
_eo0j6w | 2024-02-06 19:23:04.666251 |
_dotgcp | 2024-02-05 16:03:04.219785 |
_2hl8qg | 2024-02-04 21:48:12.500556 |
_q3l5va | 2024-02-04 21:47:11.570833 |
_nyen51 | 2024-02-04 21:45:12.061299 |
_nbdghu | 2024-02-04 21:44:27.254661 |
_ducvy7 | 2024-02-04 21:37:37.196358 |
_esqrj3 | 2024-02-04 21:36:26.927812 |