Database was last updated on: 2025-02-05T04:48:43Z
This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.
Use this if you want to import your own .poly file, and do union operations with OSM relations.
Here are the latest generated polygons with this application.
id | timestamp ▴ | name | admin |
---|---|---|---|
6555428 | 2025-02-05 03:45:43.677863 | بخش جازموریان | 6 |
6556347 | 2025-02-05 03:35:37.374301 | بخش گنبکی | 6 |
6554888 | 2025-02-05 01:12:39.809735 | شهرستان اصفهان | 5 |
6555085 | 2025-02-05 01:00:59.001706 | شهرستان سمیرم | 5 |
6301466 | 2025-02-04 23:01:24.017408 | ||
349012 | 2025-02-04 21:50:24.433363 | Alacant / Alicante | 6 |
162018 | 2025-02-04 20:50:23.084217 | Arizona | 4 |
6357652 | 2025-02-04 19:49:40.137829 | Estación Central | |
161506 | 2025-02-04 19:47:04.657328 | Castillo de la Real Fuerza | |
3531562 | 2025-02-04 19:39:48.310479 | Necrópolis de Cristóbal Colón | |
58250 | 2025-02-04 18:37:38.350019 | Ixelles - Elsene | 8 |
14654131 | 2025-02-04 18:22:08.466494 | ||
7829970 | 2025-02-04 16:25:46.761965 | Killarney | 10 |
18476713 | 2025-02-04 16:04:37.353282 | Plumieux | 8 |
18476619 | 2025-02-04 16:04:37.089080 | Merdrignac | 8 |
13101752 | 2025-02-04 15:42:46.394205 | Pontiac | |
10559776 | 2025-02-04 13:12:53.031423 | Valle del Jerte | |
7424032 | 2025-02-04 09:13:06.857458 | Puerta del Sol | |
18502102 | 2025-02-04 06:53:43.522885 | Town of Port-Louis, Ward 7 | 9 |
18502100 | 2025-02-04 06:50:32.790916 | Town of Port-Louis, Ward 5 | 9 |
Here are the latest uploaded polygons with this application.
name | timestamp ▴ |
---|---|
mashhad_turbo_vt8lka | 2025-02-01 07:19:47.080014 |
polygon_name_dcx6vk | 2025-02-01 07:17:35.943278 |
_qujf7z | 2024-12-03 11:49:52.672346 |
_qsvebq | 2024-12-03 11:48:24.044336 |
input22_whdg0x | 2024-11-01 15:31:35.325632 |
_prpjre | 2024-04-15 22:24:28.208040 |
_0hh0c5 | 2024-04-15 22:22:42.402200 |
123_zcyk78 | 2024-04-15 22:21:16.499447 |
_o1kv86 | 2024-03-21 19:48:20.094236 |
_9dk7ju | 2024-03-21 19:42:25.774807 |
_9yk9a8 | 2024-02-29 20:35:51.683052 |
_hdl18y | 2024-02-23 08:58:43.676394 |
_eo0j6w | 2024-02-06 19:23:04.666251 |
_dotgcp | 2024-02-05 16:03:04.219785 |
_2hl8qg | 2024-02-04 21:48:12.500556 |
_q3l5va | 2024-02-04 21:47:11.570833 |
_nyen51 | 2024-02-04 21:45:12.061299 |
_nbdghu | 2024-02-04 21:44:27.254661 |
_ducvy7 | 2024-02-04 21:37:37.196358 |
_esqrj3 | 2024-02-04 21:36:26.927812 |