Polygon creation

Database was last updated on: 2024-03-28T12:18:45Z

This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.


Import of an user polygon

Use this if you want to import your own .poly file, and do union operations with OSM relations.


List of recently generated polygons

Here are the latest generated polygons with this application.

id timestamp ▴ name admin
1733106 2024-03-28 12:18:35.976070 Южен централен район за планиране 4
1733105 2024-03-28 12:18:29.922486 Югоизточен район за планиране 4
1733104 2024-03-28 12:18:22.181314 Югозападен район за планиране 4
1733103 2024-03-28 12:18:15.912876 Североизточен район за планиране 4
1733102 2024-03-28 12:18:07.982842 Северозападен район за планиране 4
1733101 2024-03-28 12:18:01.269964 Северен централен район за планиране 4
13518891 2024-03-28 12:17:51.375686 Северна и Югоизточна България 3
3159967 2024-03-28 12:17:33.250860 Югозападна и Южна централна България 3
5447534 2024-03-28 11:57:51.659438
314777 2024-03-28 07:02:12.496217 Monte Carmelo 8
303775 2024-03-28 06:51:08.932660 Igaci 8
301477 2024-03-28 06:33:21.696891 Uiraúna 8
301103 2024-03-28 06:26:34.883739 Luís Gomes 8
297667 2024-03-28 06:07:51.048360 Pontal do Paraná 8
364079 2024-03-28 06:04:46.381761 Տավուշի մարզ 4
296762 2024-03-28 06:02:54.515340 Vitor Meireles 8
242647 2024-03-28 05:53:18.695276 Estância Velha 8
242556 2024-03-28 05:51:25.206662 Harmonia 8
12907549 2024-03-28 05:40:52.292817 Região Geográfica Imediata de Abaeté 7
12907548 2024-03-28 05:40:50.540006 Região Geográfica Imediata de Águas Formosas 7

List of recently uploaded polygons

Here are the latest uploaded polygons with this application.

name timestamp ▴
_o1kv86 2024-03-21 19:48:20.094236
_9dk7ju 2024-03-21 19:42:25.774807
_9yk9a8 2024-02-29 20:35:51.683052
_hdl18y 2024-02-23 08:58:43.676394
_eo0j6w 2024-02-06 19:23:04.666251
_dotgcp 2024-02-05 16:03:04.219785
_2hl8qg 2024-02-04 21:48:12.500556
_q3l5va 2024-02-04 21:47:11.570833
_nyen51 2024-02-04 21:45:12.061299
_nbdghu 2024-02-04 21:44:27.254661
_ducvy7 2024-02-04 21:37:37.196358
_esqrj3 2024-02-04 21:36:26.927812
_jrkfnh 2024-02-04 21:34:56.036877
_r5nzj5 2024-02-04 21:31:52.250765
_h5iifn 2024-02-04 21:31:02.007039
_atuje4 2024-02-04 21:29:18.997132
_ptoc9o 2024-02-04 21:28:30.125421
_366was 2024-02-04 21:04:07.462636
_aw8mn6 2024-02-04 20:45:14.655535
_a5ocs1 2024-02-04 20:41:50.106034