Database was last updated on: 2022-07-01T04:48:54Z
This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.
Use this if you want to import your own .poly file, and do union operations with OSM relations.
Here are the latest generated polygons with this application.
id | timestamp ▴ | name | admin |
---|---|---|---|
2651742 | 2022-07-01 04:31:40.688150 | Lance Creek | 9 |
1126533 | 2022-07-01 04:21:00.958179 | 太湖 | |
10744343 | 2022-07-01 04:09:14.563194 | Kuantan | 6 |
6663537 | 2022-07-01 04:04:35.054340 | Kemaman | 6 |
3648231 | 2022-07-01 03:54:08.336948 | ||
2799537 | 2022-07-01 03:34:42.453716 | arrondissement de Menara المنارة | 8 |
2651747 | 2022-07-01 03:11:18.279844 | South Dudley | 9 |
82052 | 2022-07-01 03:08:41.103480 | Tsantsabane Local Municipality | 8 |
11693196 | 2022-07-01 03:05:20.060217 | St Clair | 9 |
2651818 | 2022-07-01 03:01:37.587776 | Wattle Bank | 9 |
3676139 | 2022-07-01 02:54:25.804228 | Fonthill | 10 |
5606483 | 2022-07-01 01:21:02.920105 | Municipio de Tepic | 6 |
132438 | 2022-07-01 01:07:02.131844 | ||
6258341 | 2022-07-01 00:59:14.684948 | Quadra 62 | |
12429517 | 2022-07-01 00:06:45.377307 | محافظة مكة المكرمة | 6 |
5606060 | 2022-06-30 23:08:15.251306 | Monterrey | 6 |
3988011 | 2022-06-30 22:45:07.536867 | San Jorge | |
13489965 | 2022-06-30 22:38:23.591551 | Área de Proteção Ambiental Marinha Boto Cinza | |
162527 | 2022-06-30 22:28:40.328168 | Sevran | 8 |
13104478 | 2022-06-30 22:14:00.532991 | Büyükdikili Mahallesi | 8 |
Here are the latest uploaded polygons with this application.
name | timestamp ▴ |
---|---|
_dgi2lu | 2022-02-07 18:30:32.137286 |
_jv7xwq | 2022-02-07 18:22:49.957676 |
fordham_i59b33 | 2021-12-05 18:05:27.025268 |
_rb278h | 2021-10-26 09:29:59.529492 |
_tg0ohc | 2021-10-26 09:24:11.763977 |
_10ydxv | 2021-10-24 13:29:25.678241 |
_x6pdwo | 2021-10-24 13:27:25.772157 |
_le8kvs | 2021-10-24 13:27:07.631996 |
_ea7joj | 2021-10-24 13:23:17.686982 |
_kbo0lt | 2021-10-24 13:16:19.073300 |
_o9i4hu | 2021-10-24 13:14:03.947416 |
_cib2zh | 2021-10-24 13:11:38.894506 |
_9g5deu | 2021-10-24 13:10:06.798196 |
_ujpxi5 | 2021-10-24 13:03:13.991815 |
_atxnt7 | 2021-10-24 13:01:54.582702 |
_vn8izu | 2021-10-24 12:58:05.283022 |
_opnrnm | 2021-10-24 12:53:26.297610 |
_aibp0c | 2021-10-24 12:47:55.690511 |
_sxgkpn | 2021-10-24 12:38:25.319451 |
_6pr6r5 | 2021-10-24 12:37:51.390889 |