List of available polygons for id = 11675459

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-05-26 22:17:31.933045 2732 0.588997965980373 WKT GeoJSON poly image
0.000000-0.000500-0.000500 2024-11-27 11:46:27.319649 454 0.589250795502222 WKT GeoJSON poly image
0.000000-0.001000-0.001000 2024-12-25 22:14:35.692958 285 0.588883689704508 WKT GeoJSON poly image
0.000000-0.003000-0.003000 2024-11-27 11:46:30.918461 140 0.590817230622129 WKT GeoJSON poly image
0.000000-0.010000-0.010000 2023-09-26 12:52:08.992806 53 0.589406481131657 WKT GeoJSON poly image
0.000100-0.000100-0.000100 2023-09-12 10:36:56.807531 1153 0.589185751694657 WKT GeoJSON poly image
0.000200-0.000200-0.000200 2023-09-12 19:49:59.113202 802 0.589477361736647 WKT GeoJSON poly image
0.005000-0.005000-0.005000 2023-09-11 14:44:26.336140 78 0.602702248212166 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: