params ▾ | timestamp | NPoints | Length | WKT | GeoJSON | poly | Image |
---|---|---|---|---|---|---|---|
0 | 2023-05-26 22:17:31.933045 | 2732 | 0.588997965980373 | WKT | GeoJSON | poly | image |
0.000000-0.010000-0.010000 | 2023-09-26 12:52:08.992806 | 53 | 0.589406481131657 | WKT | GeoJSON | poly | image |
0.000100-0.000100-0.000100 | 2023-09-12 10:36:56.807531 | 1153 | 0.589185751694657 | WKT | GeoJSON | poly | image |
0.000200-0.000200-0.000200 | 2023-09-12 19:49:59.113202 | 802 | 0.589477361736647 | WKT | GeoJSON | poly | image |
0.005000-0.005000-0.005000 | 2023-09-11 14:44:26.336140 | 78 | 0.602702248212166 | WKT | GeoJSON | poly | image |
X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.
Note that:ST_Union(ST_MakeValid(ST_SimplifyPreserveTopology(geom, 0.00001)), ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Intersection(geom, ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))