List of available polygons for id = 120965

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2024-09-10 09:24:59.506899 951 0.126578075233273 WKT GeoJSON poly image
0.000000-0.010000-0.010000 2024-09-18 09:09:00.516938 17 0.122065556157337 WKT GeoJSON poly image
0.000100-0.000100-0.000100 2024-09-12 18:44:44.681991 273 0.126815771889777 WKT GeoJSON poly image
0.000200-0.000200-0.000200 2024-09-18 08:52:24.257041 198 0.127015747055237 WKT GeoJSON poly image
0.001000-0.001000-0.001000 2024-09-10 09:25:30.576431 96 0.128035151423349 WKT GeoJSON poly image
0.001000-0.010000-0.010000 2024-09-18 09:25:21.218056 215 0.128660773590788 WKT GeoJSON poly image
0.004000-0.001000-0.001000 2024-09-10 09:26:01.389848 67 0.134134261096858 WKT GeoJSON poly image
0.006000-0.001000-0.005000 2024-09-18 08:59:43.886645 18 0.137233377864133 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: