List of available polygons for id = 152508

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-07-18 03:11:52.953165 612 0.0532744261691288 WKT GeoJSON poly image
0.000100-0.001000-0.001000 2023-08-22 15:49:50.146535 351 0.0532744261691288 WKT GeoJSON poly image
0.000500-0.001000-0.001000 2023-08-22 04:59:24.543522 90 0.0544242592967507 WKT GeoJSON poly image
0.001000-0.001000-0.001000 2023-09-12 10:48:00.414178 45 0.0550272659687911 WKT GeoJSON poly image
0.004000-0.001000-0.001000 2023-08-26 08:27:05.293274 40 0.0614654374425161 WKT GeoJSON poly image
0.020000-0.005000-0.005000 2023-09-01 09:39:48.221307 12 0.0965660395791419 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: