params ▾ | timestamp | NPoints | Length | WKT | GeoJSON | poly | Image |
---|---|---|---|---|---|---|---|
0 | 2022-01-16 18:26:35.443346 | 224 | 0.132316614420185 | WKT | GeoJSON | poly | image |
0.000100-0.001000-0.001000 | 2022-01-27 20:34:52.824515 | 238 | 0.132316614420185 | WKT | GeoJSON | poly | image |
0.001000-0.001000-0.001000 | 2022-01-26 12:25:19.695522 | 76 | 0.13408206442325 | WKT | GeoJSON | poly | image |
0.004000-0.001000-0.001000 | 2022-01-17 08:22:07.368327 | 60 | 0.141060270806491 | WKT | GeoJSON | poly | image |
0.100000-0.001000-0.001000 | 2022-01-27 20:28:16.225247 | 45 | 0.332398856797072 | WKT | GeoJSON | poly | image |
X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.
Note that:ST_Union(ST_MakeValid(ST_SimplifyPreserveTopology(geom, 0.00001)), ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Intersection(geom, ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))