params ▾ | timestamp | NPoints | Length | WKT | GeoJSON | poly | Image |
---|---|---|---|---|---|---|---|
0 | 2024-07-03 11:51:06.297476 | 4951 | 0.350591787664643 | WKT | GeoJSON | poly | image |
0.000400-0.001000-0.001000 | 2025-04-14 21:12:28.550638 | 282 | 0.352204486058881 | WKT | GeoJSON | poly | image |
0.000600-0.001000-0.001000 | 2025-04-14 21:47:02.152346 | 174 | 0.352204486058881 | WKT | GeoJSON | poly | image |
0.000800-0.001000-0.001000 | 2025-04-14 21:46:54.230894 | 129 | 0.352204486058881 | WKT | GeoJSON | poly | image |
0.002000-0.001000-0.001000 | 2025-04-14 21:12:13.110269 | 114 | 0.354203331435491 | WKT | GeoJSON | poly | image |
0.004000-0.001000-0.001000 | 2025-03-04 13:37:09.355301 | 118 | 0.358201060858284 | WKT | GeoJSON | poly | image |
0.008000-0.001000-0.001000 | 2025-04-14 21:46:43.620113 | 120 | 0.366349559846876 | WKT | GeoJSON | poly | image |
0.010000-0.001000-0.001000 | 2024-08-13 23:50:34.779051 | 101 | 0.37043757908722 | WKT | GeoJSON | poly | image |
0.100000-0.100000-0.100000 | 2024-07-03 11:52:07.463987 | 6 | 0.632455532033674 | WKT | GeoJSON | poly | image |
X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.
Note that:ST_Union(ST_MakeValid(ST_SimplifyPreserveTopology(geom, 0.00001)), ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Intersection(geom, ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))