List of available polygons for id = 295480

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-12-01 17:24:58.930921 16824 25.458411213534 WKT GeoJSON poly image
0.000000-0.010000-0.010000 2024-02-28 14:14:29.069597 429 25.4584229676545 WKT GeoJSON poly image
0.010000-0.010000-0.005000 2023-12-01 17:24:59.910377 1093 25.4825626654777 WKT GeoJSON poly image
0.020000-0.005000-0.005000 2024-02-09 09:00:42.033139 568 25.4999549019209 WKT GeoJSON poly image
0.040000-0.010000-0.010000 2024-04-23 07:31:17.542618 332 25.5406538679024 WKT GeoJSON poly image
0.080000-0.001000-0.001000 2024-03-17 10:00:31.689823 1011 25.6180712779085 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: