List of available polygons for id = 340611

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-06-27 12:21:02.721251 2047 0.539513855034141 WKT GeoJSON poly image
0.000000-0.010000-0.010000 2023-10-13 15:12:41.374597 51 0.54744862772684 WKT GeoJSON poly image
0.002000-0.001000-0.001000 2023-08-26 17:35:30.939178 221 0.543920950138897 WKT GeoJSON poly image
0.004000-0.001000-0.001000 2023-08-25 08:54:32.513523 215 0.548019160248982 WKT GeoJSON poly image
0.006000-0.001000-0.001000 2023-12-22 21:32:50.374505 201 0.551982789586777 WKT GeoJSON poly image
0.007000-0.001000-0.001000 2024-02-16 06:55:02.092294 199 0.553808631207568 WKT GeoJSON poly image
0.020000-0.005000-0.005000 2023-12-24 15:12:06.091388 62 0.581248655912425 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: