List of available polygons for id = 347950

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-09-21 11:24:21.473521 1827 0.176560507178361 WKT GeoJSON poly image
0.000000-0.010000-0.010000 2023-10-12 09:55:27.846874 34 0.171172427686238 WKT GeoJSON poly image
0.000100-0.000100-0.000100 2023-10-09 09:11:25.952746 839 0.176807381067646 WKT GeoJSON poly image
0.000200-0.000200-0.000200 2023-09-22 08:48:36.961839 607 0.176906981207639 WKT GeoJSON poly image
0.004000-0.001000-0.001000 2024-02-22 07:51:17.315331 107 0.184200977196105 WKT GeoJSON poly image
0.008000-0.001000-0.006000 2023-10-10 01:00:30.148113 23 0.189129585205488 WKT GeoJSON poly image
0.020000-0.005000-0.005000 2023-09-23 11:33:42.820421 29 0.215232432500309 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: