List of available polygons for id = 365331

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-12-16 15:20:28.491626 55936 13.2982953659492 WKT GeoJSON poly image
0.000000-0.010000-0.010000 2024-02-28 14:12:43.065836 758 13.3012179893422 WKT GeoJSON poly image
0.000010-0.000010-0.000010 2024-01-17 05:25:28.621851 43763 13.2983167395727 WKT GeoJSON poly image
0.001000-0.001000-0.001000 2024-01-03 15:16:54.060841 4495 13.3003754082357 WKT GeoJSON poly image
0.010000-0.010000-0.005000 2024-01-10 09:47:57.664608 1871 13.3235768470783 WKT GeoJSON poly image
0.020000-0.005000-0.005000 2024-01-17 07:18:42.495809 1014 13.3433850652674 WKT GeoJSON poly image
0.040000-0.010000-0.010000 2024-01-19 19:58:42.955803 633 13.3817674467912 WKT GeoJSON poly image
0.080000-0.001000-0.001000 2024-03-17 09:58:38.930579 1693 13.4574419931873 WKT GeoJSON poly image
0.100000-0.100000-0.100000 2024-01-15 17:06:01.875393 134 13.5517526541772 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: