List of available polygons for id = 51477

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2024-04-09 09:50:20.573278 160716 9.53640687462131 WKT GeoJSON poly image
0.000000-0.001000-0.001000 2024-04-15 09:02:56.975518 6484 9.53638977810785 WKT GeoJSON poly image
0.000000-0.005000-0.001000 2024-04-09 11:21:23.271151 6060 9.53581144947822 WKT GeoJSON poly image
0.010000-0.010000-0.005000 2024-04-16 05:39:28.370533 2038 9.55666259737153 WKT GeoJSON poly image
0.050000-0.005000-0.005000 2024-04-11 05:21:06.133024 833 9.63572778776985 WKT GeoJSON poly image
0.080000-0.001000-0.001000 2024-04-12 23:59:19.315565 1715 9.6960041769793 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: