params ▾ | timestamp | NPoints | Length | WKT | GeoJSON | poly | Image |
---|---|---|---|---|---|---|---|
0 | 2022-01-16 09:57:27.613416 | 3466 | 1.34012252128929 | WKT | GeoJSON | poly | image |
0.000004-0.000001-0.000001 | 2022-03-02 14:35:09.246421 | 3474 | 1.34013112429792 | WKT | GeoJSON | poly | image |
0.000040-0.000010-0.000010 | 2022-03-02 14:30:40.403224 | 3098 | 1.34020516280158 | WKT | GeoJSON | poly | image |
0.000400-0.000100-0.000100 | 2022-02-15 12:12:11.434702 | 1406 | 1.3409240545236 | WKT | GeoJSON | poly | image |
0.020000-0.005000-0.005000 | 2022-01-16 09:57:57.238337 | 130 | 1.38161137806548 | WKT | GeoJSON | poly | image |
X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.
Note that:ST_Union(ST_MakeValid(ST_SimplifyPreserveTopology(geom, 0.00001)), ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Intersection(geom, ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))