List of available polygons for id = 59470

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2024-02-03 14:22:31.257368 121937 47.1967593130563 WKT GeoJSON poly image
0.000000-0.010000-0.010000 2024-02-28 14:11:01.143845 3586 47.19761434649 WKT GeoJSON poly image
0.020000-0.005000-0.005000 2024-02-09 08:52:06.934953 3988 47.2340144916775 WKT GeoJSON poly image
0.040000-0.010000-0.010000 2024-03-08 13:31:00.226359 2046 47.2784697298887 WKT GeoJSON poly image
0.060000-0.005000-0.050000 2024-02-15 20:18:23.911107 406 47.3012494549563 WKT GeoJSON poly image
0.080000-0.001000-0.001000 2024-03-17 09:55:46.177740 6171 47.3565932051705 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: