params ▾ | timestamp | NPoints | Length | WKT | GeoJSON | poly | Image |
---|---|---|---|---|---|---|---|
0 | 2025-05-24 06:13:20.235375 | 11076 | 5.19216771893624 | WKT | GeoJSON | poly | image |
0.000000-0.000500-0.000500 | 2025-05-25 22:08:13.607350 | 5940 | 5.19252079918799 | WKT | GeoJSON | poly | image |
0.000000-0.003000-0.003000 | 2025-06-07 07:06:06.038355 | 2217 | 5.19204670626141 | WKT | GeoJSON | poly | image |
0.000000-0.009000-0.009000 | 2025-05-24 22:15:38.582621 | 951 | 5.19761493379415 | WKT | GeoJSON | poly | image |
0.020000-0.005000-0.005000 | 2025-06-26 00:32:41.214211 | 839 | 5.23475166555205 | WKT | GeoJSON | poly | image |
X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.
Note that:ST_Union(ST_MakeValid(ST_SimplifyPreserveTopology(geom, 0.00001)), ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Intersection(geom, ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))