params ▾ | timestamp | NPoints | Length | WKT | GeoJSON | poly | Image |
---|---|---|---|---|---|---|---|
0 | 2022-03-18 19:54:36.870902 | 1314 | 0.719891053322964 | WKT | GeoJSON | poly | image |
0.004000-0.001000-0.001000 | 2022-05-11 12:37:40.973577 | 69 | 0.728237598589915 | WKT | GeoJSON | poly | image |
0.005000-0.005000-0.005000 | 2022-05-19 13:38:26.421906 | 59 | 0.730616178304322 | WKT | GeoJSON | poly | image |
0.080000-0.001000-0.001000 | 2022-05-16 23:37:53.528280 | 70 | 0.880028408632359 | WKT | GeoJSON | poly | image |
1.100000-0.010000-0.010000 | 2022-03-18 19:54:37.619626 | 35 | 2.92058213375347 | WKT | GeoJSON | poly | image |
X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.
Note that:ST_Union(ST_MakeValid(ST_SimplifyPreserveTopology(geom, 0.00001)), ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Intersection(geom, ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))