Database was last updated on: 2023-09-25T16:52:30Z
This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.
Use this if you want to import your own .poly file, and do union operations with OSM relations.
Here are the latest generated polygons with this application.
id | timestamp ▴ | name | admin |
---|---|---|---|
2750412 | 2023-09-25 15:38:57.664504 | Logone-et-Chari | 6 |
10734049 | 2023-09-25 15:34:56.859157 | Microrregião Porto Velho | 10 |
10733673 | 2023-09-25 15:34:55.725101 | Microrregião Esmeril | 10 |
10733670 | 2023-09-25 15:34:54.055796 | Microrregião Fumalzinho | 10 |
10733668 | 2023-09-25 15:34:52.909678 | Microrregião Talhados | 10 |
10733664 | 2023-09-25 15:34:51.279332 | Microrregião Porto do Glória | 10 |
10733663 | 2023-09-25 15:34:50.633481 | Microrregião Três Mata-Burros | 10 |
10733659 | 2023-09-25 15:34:49.031800 | Microrregião Letreiro | 10 |
10733657 | 2023-09-25 15:34:47.803638 | Microrregião Ruinha | 10 |
10733656 | 2023-09-25 15:34:47.033249 | Microrregião Taboas | 10 |
10704571 | 2023-09-25 15:34:43.296385 | Microrregião Canteiros | 10 |
9538783 | 2023-09-25 15:34:40.360683 | Conjunto 19 | |
9535813 | 2023-09-25 15:34:39.081312 | Conjunto 07 | |
6463777 | 2023-09-25 15:34:33.763925 | Vila Formosa | 10 |
5703879 | 2023-09-25 15:34:31.695577 | Trajanópolis | 9 |
5543349 | 2023-09-25 15:34:30.953162 | Senador Melo Viana | 9 |
5543348 | 2023-09-25 15:34:30.260833 | Cachoeira do Vale | 9 |
5240882 | 2023-09-25 15:34:28.874579 | Parque Agrinco | 10 |
5226603 | 2023-09-25 15:34:28.189525 | Flora | 10 |
5205500 | 2023-09-25 15:34:27.534279 | São João da Serra | 9 |
Here are the latest uploaded polygons with this application.
name | timestamp ▴ |
---|---|
test_6ais6q | 2023-05-17 12:47:19.762770 |
test_7x8w64 | 2023-05-17 12:47:18.239518 |