List of available polygons for id = 1719443

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-11-10 16:15:27.434719 14934 4.09295519851512 WKT GeoJSON poly image
0.006000-0.001000-0.005000 2024-02-20 15:31:41.214543 346 4.10508099798287 WKT GeoJSON poly image
0.010000-0.002000-0.003000 2024-03-19 10:25:56.594098 559 4.11323133314916 WKT GeoJSON poly image
0.010000-0.004000-0.005000 2024-03-19 10:24:47.333143 375 4.11520886468719 WKT GeoJSON poly image
0.020000-0.005000-0.005000 2024-03-19 09:13:46.979608 371 4.13436815003212 WKT GeoJSON poly image
0.040000-0.009000-0.008000 2024-03-19 10:26:23.446113 274 4.18191176377503 WKT GeoJSON poly image
0.100000-0.010000-0.008000 2024-03-19 10:26:41.023335 246 4.29829035780507 WKT GeoJSON poly image
0.100000-0.010000-0.010000 2024-03-19 10:26:50.851646 185 4.29829035780507 WKT GeoJSON poly image
0.100000-0.010000-0.030000 2024-03-19 10:27:00.411203 72 4.27790836741508 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: