List of available polygons for id = 1973756

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-12-30 14:16:08.104952 3781 1.15340418930537 WKT GeoJSON poly image
0.000100-0.000100-0.000100 2024-01-23 09:56:21.645693 1603 1.15358426653626 WKT GeoJSON poly image
0.000200-0.000200-0.000200 2024-01-17 02:14:18.488215 1113 1.15376954371312 WKT GeoJSON poly image
0.001000-0.005000-0.005000 2024-01-27 02:57:29.695430 1323 1.15647092483988 WKT GeoJSON poly image
0.010000-0.005000-0.005000 2024-01-15 00:27:45.891035 114 1.17647779409558 WKT GeoJSON poly image
0.020000-0.005000-0.005000 2024-02-07 02:04:43.834455 90 1.19883276565165 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: