List of available polygons for id = 2424034

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-11-09 19:32:12.097483 1580 4.84874818899675 WKT GeoJSON poly image
0.000000-0.000500-0.000500 2024-04-23 13:29:43.330461 1021 4.84899102906986 WKT GeoJSON poly image
0.000000-0.003000-0.003000 2024-04-23 13:29:49.239623 532 4.84990525680657 WKT GeoJSON poly image
0.000000-0.006000-0.006000 2024-04-23 13:29:54.628179 369 4.85112151981374 WKT GeoJSON poly image
0.000000-0.009000-0.009000 2024-04-23 13:30:00.086780 303 4.84418259358584 WKT GeoJSON poly image
0.100000-0.010000-0.030000 2024-03-19 12:42:04.488193 73 5.01908358169098 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: