List of available polygons for id = 3766483

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-08-04 14:01:32.512704 200 1.82863722571052 WKT GeoJSON poly image
0.000000-0.001000-0.001000 2023-11-16 08:32:48.724189 106 1.82789496415959 WKT GeoJSON poly image
0.000100-0.000100-0.000100 2023-09-11 15:34:42.603365 147 1.82887485083042 WKT GeoJSON poly image
0.000200-0.000200-0.000200 2023-09-11 20:31:13.235404 144 1.82900122471255 WKT GeoJSON poly image
0.010000-0.005000-0.005000 2023-08-24 23:45:49.675362 63 1.85 WKT GeoJSON poly image
0.020000-0.005000-0.005000 2023-09-29 22:11:53.940177 61 1.87207104566039 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: