List of available polygons for id = 51477

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2024-03-10 20:20:14.156127 160751 9.53640687462131 WKT GeoJSON poly image
0.000000-0.005000-0.001000 2024-03-10 20:21:50.994563 6060 9.53581144947822 WKT GeoJSON poly image
0.000000-0.005000-0.005000 2024-03-10 20:20:28.348988 1875 9.53581144947822 WKT GeoJSON poly image
0.000000-0.005000-0.009000 2024-03-10 20:22:44.962373 1073 9.53314874529921 WKT GeoJSON poly image
0.001000-0.001000-0.001000 2024-03-25 19:54:55.151906 6113 9.53834126040792 WKT GeoJSON poly image
0.010000-0.010000-0.005000 2024-03-28 00:39:19.620134 2038 9.55666259737153 WKT GeoJSON poly image
0.020000-0.005000-0.001000 2024-03-10 20:21:02.738096 4675 9.57734958117328 WKT GeoJSON poly image
0.080000-0.001000-0.001000 2024-03-17 09:57:35.613547 1715 9.6960041769793 WKT GeoJSON poly image
0.400000-0.100000-0.100000 2024-03-16 01:28:07.744948 64 10.3966340706981 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: