params ▾ | timestamp | NPoints | Length | WKT | GeoJSON | poly | Image |
---|---|---|---|---|---|---|---|
0 | 2024-09-04 10:15:46.045802 | 158191 | 360.117396344885 | WKT | GeoJSON | poly | image |
0.000000-0.000001-0.030000 | 2024-09-05 11:06:13.282349 | 2721 | 360.117396334672 | WKT | GeoJSON | poly | image |
0.000000-0.001000-0.001000 | 2024-09-05 15:56:03.030754 | 29508 | 360.117383134999 | WKT | GeoJSON | poly | image |
0.000000-0.010000-0.010000 | 2024-09-19 20:21:17.417471 | 7012 | 360.117536368336 | WKT | GeoJSON | poly | image |
0.000000-0.010000-0.100000 | 2024-09-08 11:53:12.120852 | 1230 | 360.117536368336 | WKT | GeoJSON | poly | image |
0.000200-0.000100-0.000100 | 2024-09-23 20:11:00.091855 | 74761 | 360.117706015825 | WKT | GeoJSON | poly | image |
0.001000-0.010000-0.010000 | 2024-09-08 02:58:02.084085 | 63553 | 360.117536368336 | WKT | GeoJSON | poly | image |
0.004000-0.001000-0.001000 | 2024-09-12 11:27:30.530743 | 26188 | 360.125482669583 | WKT | GeoJSON | poly | image |
0.010000-0.010000-0.005000 | 2024-09-23 17:12:08.749093 | 14018 | 360.13778543774 | WKT | GeoJSON | poly | image |
0.020000-0.005000-0.005000 | 2024-09-24 06:52:09.993182 | 9312 | 360.157778896972 | WKT | GeoJSON | poly | image |
0.040000-0.001000-0.010000 | 2024-09-24 06:52:10.801593 | 4903 | 360.197357064152 | WKT | GeoJSON | poly | image |
0.040000-0.010000-0.010000 | 2024-09-09 19:59:23.851938 | 5615 | 360.198277758237 | WKT | GeoJSON | poly | image |
0.080000-0.001000-0.001000 | 2024-09-22 23:20:05.050922 | 16320 | 360.27733100488 | WKT | GeoJSON | poly | image |
0.080000-0.050000-0.050000 | 2024-09-24 06:52:08.301442 | 1925 | 360.317471127893 | WKT | GeoJSON | poly | image |
0.080000-0.080000-0.080000 | 2024-09-13 21:22:13.152904 | 1660 | 360.279535916211 | WKT | GeoJSON | poly | image |
0.100000-0.010000-0.010000 | 2024-09-24 06:52:08.995720 | 4713 | 360.318238367141 | WKT | GeoJSON | poly | image |
X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.
Note that:ST_Union(ST_MakeValid(ST_SimplifyPreserveTopology(geom, 0.00001)), ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Intersection(geom, ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))