params ▾ | timestamp | NPoints | Length | WKT | GeoJSON | poly | Image |
---|---|---|---|---|---|---|---|
0 | 2025-04-10 08:13:38.738534 | 162476 | 360.117396344885 | WKT | GeoJSON | poly | image |
0.000000-0.000001-0.030000 | 2025-05-14 23:30:57.188386 | 2721 | 360.117396334672 | WKT | GeoJSON | poly | image |
0.000000-0.010000-0.010000 | 2025-05-29 10:55:26.918657 | 7021 | 360.117536368336 | WKT | GeoJSON | poly | image |
0.000000-0.010000-0.100000 | 2025-05-14 23:31:15.340691 | 1235 | 360.117536368336 | WKT | GeoJSON | poly | image |
0.000200-0.000100-0.000100 | 2025-04-13 22:00:09.780526 | 75240 | 360.117706015825 | WKT | GeoJSON | poly | image |
0.001000-0.010000-0.010000 | 2025-04-27 08:34:46.692967 | 63824 | 360.117536368336 | WKT | GeoJSON | poly | image |
0.004000-0.001000-0.001000 | 2025-04-15 23:09:00.677274 | 26202 | 360.125482669583 | WKT | GeoJSON | poly | image |
0.010000-0.010000-0.005000 | 2025-04-15 23:07:20.148742 | 14059 | 360.13778543774 | WKT | GeoJSON | poly | image |
0.020000-0.005000-0.005000 | 2025-05-13 06:32:09.490607 | 9322 | 360.157778896972 | WKT | GeoJSON | poly | image |
0.040000-0.001000-0.010000 | 2025-04-18 16:07:35.756046 | 4908 | 360.197357064152 | WKT | GeoJSON | poly | image |
-0.040000-0.010000-0.010000 | 2025-04-10 08:14:13.899105 | 5768 | 360.036034307679 | WKT | GeoJSON | poly | image |
0.040000-0.010000-0.010000 | 2025-04-12 23:14:52.626902 | 5624 | 360.198277758237 | WKT | GeoJSON | poly | image |
0.080000-0.001000-0.001000 | 2025-04-11 02:33:52.430829 | 16324 | 360.27733100488 | WKT | GeoJSON | poly | image |
0.080000-0.050000-0.050000 | 2025-05-14 23:33:03.649179 | 1925 | 360.317471127893 | WKT | GeoJSON | poly | image |
0.080000-0.080000-0.080000 | 2025-05-14 23:33:42.453955 | 1660 | 360.279535916211 | WKT | GeoJSON | poly | image |
0.100000-0.010000-0.010000 | 2025-04-12 05:14:19.133645 | 4721 | 360.318238367141 | WKT | GeoJSON | poly | image |
0.360117-0.090029-0.090029 | 2025-04-10 14:31:06.809425 | 1121 | 360.777690431288 | WKT | GeoJSON | poly | image |
0.400000-0.010000-0.010000 | 2025-04-10 08:15:12.753771 | 3568 | 360.917275840323 | WKT | GeoJSON | poly | image |
X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.
Note that:ST_Union(ST_MakeValid(ST_SimplifyPreserveTopology(geom, 0.00001)), ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Intersection(geom, ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))