List of available polygons for id = 60189

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2022-09-13 01:50:45.130474 117471 360.117396344885 WKT GeoJSON poly image
0.000000-0.000001-0.030000 2022-12-07 14:42:44.121931 2718 360.117396334672 WKT GeoJSON poly image
0.000000-0.001000-0.001000 2023-03-23 09:29:21.886760 29248 360.117383134999 WKT GeoJSON poly image
0.000000-0.010000-0.010000 2023-03-21 18:17:45.502913 7009 360.117536368336 WKT GeoJSON poly image
0.000200-0.000100-0.000100 2023-03-22 13:42:21.078929 71943 360.117706015825 WKT GeoJSON poly image
0.040000-0.010000-0.010000 2023-03-02 14:10:20.868573 5607 360.198277758237 WKT GeoJSON poly image
0.080000-0.001000-0.001000 2023-02-21 21:06:22.892019 16326 360.27733100488 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: