| params ▾ | timestamp | NPoints | Length | WKT | GeoJSON | poly | Image |
|---|---|---|---|---|---|---|---|
| 0 | 2022-09-13 01:50:45.130474 | 117471 | 360.117396344885 | WKT | GeoJSON | poly | image |
| 0.000000-0.000001-0.030000 | 2022-12-07 14:42:44.121931 | 2718 | 360.117396334672 | WKT | GeoJSON | poly | image |
| 0.000000-0.010000-0.010000 | 2023-01-04 17:39:45.742382 | 7009 | 360.117536368336 | WKT | GeoJSON | poly | image |
| 0.040000-0.010000-0.010000 | 2022-09-13 01:50:50.463454 | 5607 | 360.198277758237 | WKT | GeoJSON | poly | image |
| 0.080000-0.001000-0.001000 | 2022-12-25 19:11:31.279823 | 16326 | 360.27733100488 | WKT | GeoJSON | poly | image |
X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.
Note that:ST_Union(ST_MakeValid(ST_SimplifyPreserveTopology(geom, 0.00001)), ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Intersection(geom, ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))