Database was last updated on: 2025-02-14T21:24:05Z
This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.
Use this if you want to import your own .poly file, and do union operations with OSM relations.
Here are the latest generated polygons with this application.
id | timestamp ▴ | name | admin |
---|---|---|---|
6464311 | 2025-02-14 19:21:47.060283 | Praza de Galicia | |
13928135 | 2025-02-14 19:21:21.590238 | Xardín da Feira | |
9867929 | 2025-02-14 19:21:01.398797 | Cantón de Cora | |
9443832 | 2025-02-14 19:04:57.599019 | 北部湾/Vịnh Bắc Bộ | |
16009037 | 2025-02-14 19:04:35.180272 | ||
1867188 | 2025-02-14 19:02:52.655880 | 澳門 Macau | 3 |
17296618 | 2025-02-14 19:01:58.418204 | VN/CN disputes in Spratly Islands | |
270056 | 2025-02-14 19:01:39.700643 | 中国 | 2 |
18407199 | 2025-02-14 16:50:39.030410 | Juliette | |
119893 | 2025-02-14 16:18:55.942178 | Barnesville | 8 |
6679859 | 2025-02-14 15:54:43.049065 | Landkreis Göttingen | 6 |
3659532 | 2025-02-14 15:54:41.405919 | Condominium Lëtzebuerg-Deutschland | 6 |
2812852 | 2025-02-14 15:54:39.775315 | Landkreis Göppingen | 6 |
2812851 | 2025-02-14 15:54:37.789854 | Landkreis Esslingen | 6 |
2812850 | 2025-02-14 15:54:36.298348 | Landkreis Heidenheim | 6 |
2808774 | 2025-02-14 15:54:34.563201 | Landkreis Ravensburg | 6 |
2806623 | 2025-02-14 15:54:32.793722 | Bodenseekreis | 6 |
2806390 | 2025-02-14 15:54:31.117146 | Landkreis Sigmaringen | 6 |
2804156 | 2025-02-14 15:54:29.500960 | Landkreis Biberach | 6 |
2804078 | 2025-02-14 15:54:27.734634 | Alb-Donau-Kreis | 6 |
Here are the latest uploaded polygons with this application.
name | timestamp ▴ |
---|---|
mashhad_turbo_vt8lka | 2025-02-01 07:19:47.080014 |
polygon_name_dcx6vk | 2025-02-01 07:17:35.943278 |
_qujf7z | 2024-12-03 11:49:52.672346 |
_qsvebq | 2024-12-03 11:48:24.044336 |
input22_whdg0x | 2024-11-01 15:31:35.325632 |
_prpjre | 2024-04-15 22:24:28.208040 |
_0hh0c5 | 2024-04-15 22:22:42.402200 |
123_zcyk78 | 2024-04-15 22:21:16.499447 |
_o1kv86 | 2024-03-21 19:48:20.094236 |
_9dk7ju | 2024-03-21 19:42:25.774807 |
_9yk9a8 | 2024-02-29 20:35:51.683052 |
_hdl18y | 2024-02-23 08:58:43.676394 |
_eo0j6w | 2024-02-06 19:23:04.666251 |
_dotgcp | 2024-02-05 16:03:04.219785 |
_2hl8qg | 2024-02-04 21:48:12.500556 |
_q3l5va | 2024-02-04 21:47:11.570833 |
_nyen51 | 2024-02-04 21:45:12.061299 |
_nbdghu | 2024-02-04 21:44:27.254661 |
_ducvy7 | 2024-02-04 21:37:37.196358 |
_esqrj3 | 2024-02-04 21:36:26.927812 |