Database was last updated on: 2025-07-20T16:01:30Z
This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.
Use this if you want to import your own .poly file, and do union operations with OSM relations.
Here are the latest generated polygons with this application.
id | timestamp ▴ | name | admin |
---|---|---|---|
28322 | 2025-07-20 11:41:50.280005 | Mecklenburg-Vorpommern | 4 |
2618607 | 2025-07-20 08:22:14.204932 | ||
122604 | 2025-07-19 17:48:12.030661 | Chicago | 8 |
19263106 | 2025-07-19 16:49:00.653507 | Jurong West | |
10344647 | 2025-07-19 12:02:32.926260 | Lagrange Vacances - Aspen | |
2470217 | 2025-07-19 12:02:19.748695 | Les Hauts de La Rosiere | |
8322139 | 2025-07-19 12:02:05.108752 | VVF Villages Le Grand Valcenis | |
5521135 | 2025-07-19 12:01:45.799746 | Ai Laghetti Camping | |
3914986 | 2025-07-19 11:57:39.833841 | Bourg-Saint-Maurice | |
2513867 | 2025-07-19 11:48:31.197546 | Bourg-Saint-Maurice | |
7933260 | 2025-07-19 11:45:50.813393 | Le Manoir Savoie | |
1763755 | 2025-07-19 11:44:59.875929 | Notre-Dame de la Salette | |
8001526 | 2025-07-19 11:44:54.919765 | Les Hauts De l'Adret | |
8322140 | 2025-07-19 11:44:18.156116 | Les Balcons de Val Cenis Village | |
16108370 | 2025-07-19 09:51:34.816960 | تحصیل گوجرانوالہ صدر | 7 |
16108396 | 2025-07-19 09:08:13.054695 | تحصیل شکرگڑھ | 7 |
19355437 | 2025-07-19 08:21:42.909472 | Krzyżanowice | 8 |
19355876 | 2025-07-19 08:20:39.094577 | Tworków | 8 |
1867188 | 2025-07-19 05:04:56.739998 | 澳門 Macau | 3 |
913110 | 2025-07-19 05:04:55.396371 | 香港 Hong Kong | 3 |
Here are the latest uploaded polygons with this application.
name | timestamp ▴ |
---|---|
mashhad_turbo_vt8lka | 2025-02-01 07:19:47.080014 |
polygon_name_dcx6vk | 2025-02-01 07:17:35.943278 |
_qujf7z | 2024-12-03 11:49:52.672346 |
_qsvebq | 2024-12-03 11:48:24.044336 |
input22_whdg0x | 2024-11-01 15:31:35.325632 |
_prpjre | 2024-04-15 22:24:28.208040 |
_0hh0c5 | 2024-04-15 22:22:42.402200 |
123_zcyk78 | 2024-04-15 22:21:16.499447 |
_o1kv86 | 2024-03-21 19:48:20.094236 |
_9dk7ju | 2024-03-21 19:42:25.774807 |
_9yk9a8 | 2024-02-29 20:35:51.683052 |
_hdl18y | 2024-02-23 08:58:43.676394 |
_eo0j6w | 2024-02-06 19:23:04.666251 |
_dotgcp | 2024-02-05 16:03:04.219785 |
_2hl8qg | 2024-02-04 21:48:12.500556 |
_q3l5va | 2024-02-04 21:47:11.570833 |
_nyen51 | 2024-02-04 21:45:12.061299 |
_nbdghu | 2024-02-04 21:44:27.254661 |
_ducvy7 | 2024-02-04 21:37:37.196358 |
_esqrj3 | 2024-02-04 21:36:26.927812 |