Polygon creation

Database was last updated on: 2026-11-20T20:37:50Z

This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.


Import of an user polygon

Use this if you want to import your own .poly file, and do union operations with OSM relations.


List of recently generated polygons

Here are the latest generated polygons with this application.

id timestamp ▴ name admin
4824301 2026-11-20 20:39:15.596109
7405 2026-11-20 20:28:25.171845 Gironde 6
7375 2026-11-20 20:28:23.186442 Dordogne 6
7403 2026-11-20 20:28:22.341982 Haut-Rhin 6
7415 2026-11-20 20:28:20.990920 Bas-Rhin 6
14065884 2026-11-20 20:19:15.896061 Impalila Conservancy
3706982 2026-11-20 20:09:36.799847 Bingi South 8
20269152 2026-11-20 20:05:55.241098
8968104 2026-11-20 20:04:54.962127 Withlacoochee State Forest
5712380 2026-11-20 20:03:19.367142 Єлизаветівка
2219537 2026-11-20 19:56:14.260537 Regional District of Mount Waddington 6
2218264 2026-11-20 19:56:11.904202 Comox Valley Regional District 6
2218266 2026-11-20 19:56:08.349764 Strathcona Regional District 6
935256 2026-11-20 19:52:45.439825 Kaiser-Wilhelm-Koog 8
394473 2026-11-20 19:48:36.668240
1108073 2026-11-20 19:43:26.600451 Niederlauch 8
1176385 2026-11-20 19:32:46.108972
4773565 2026-11-20 19:31:34.726955 ঢাকা জেলা 5
17145501 2026-11-20 19:27:40.506162
2750795 2026-11-20 19:23:51.322851 Méfou-et-Akono 6

List of recently uploaded polygons

Here are the latest uploaded polygons with this application.

name timestamp ▴
titi_53h1pu 2026-11-14 17:46:12.575087
toto_yvcpax 2026-11-14 17:44:39.078086
toto_d39y15 2026-11-14 17:42:46.530098
toto_dq3i74 2026-11-14 17:42:15.152798
_zsaqxl 2026-11-10 11:06:14.864136