Database was last updated on: 2024-12-10T02:31:35Z
This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.
Use this if you want to import your own .poly file, and do union operations with OSM relations.
Here are the latest generated polygons with this application.
id | timestamp ▴ | name | admin |
---|---|---|---|
1197808 | 2024-12-09 22:35:08.699052 | Александровский округ | 8 |
2796701 | 2024-12-09 22:25:30.502034 | Волковское лютеранское кладбище | |
1647405 | 2024-12-09 22:24:21.727374 | Волковское православное кладбище | |
1197806 | 2024-12-09 22:22:21.989560 | округ Волковское | 8 |
1061146 | 2024-12-09 17:01:22.307047 | Middle | 6 |
1061145 | 2024-12-09 17:00:04.402363 | Garff | 6 |
1061144 | 2024-12-09 16:59:38.075273 | Ayre | 6 |
1061147 | 2024-12-09 16:58:46.528994 | Glenfaba | 6 |
2108888 | 2024-12-09 15:09:26.550846 | Playa de Anosma | |
2108915 | 2024-12-09 15:07:40.674059 | Playa de Las Eras | |
18259875 | 2024-12-09 15:07:32.296713 | 管庄乡 | 8 |
2108908 | 2024-12-09 15:07:30.338207 | Playa del Garajao | |
1466712 | 2024-12-09 15:07:14.502810 | Playa de Los Cristianos | |
1465563 | 2024-12-09 15:07:09.381472 | Playa de San Juan | |
1464824 | 2024-12-09 15:07:01.052204 | Playa de Barranco Seco | |
1107923 | 2024-12-09 14:36:58.547235 | Zuffenhausen-Hohenstein | 10 |
1107856 | 2024-12-09 14:36:58.344918 | Zuffenhausen-Mitte | 10 |
1107878 | 2024-12-09 14:36:58.193877 | Muckensturm | 10 |
1107771 | 2024-12-09 14:36:57.274053 | Bahnhof Feuerbach | 10 |
1107880 | 2024-12-09 14:36:56.485330 | Hohe Warte | 10 |
Here are the latest uploaded polygons with this application.
name | timestamp ▴ |
---|---|
_qujf7z | 2024-12-03 11:49:52.672346 |
_qsvebq | 2024-12-03 11:48:24.044336 |
input22_whdg0x | 2024-11-01 15:31:35.325632 |
_prpjre | 2024-04-15 22:24:28.208040 |
_0hh0c5 | 2024-04-15 22:22:42.402200 |
123_zcyk78 | 2024-04-15 22:21:16.499447 |
_o1kv86 | 2024-03-21 19:48:20.094236 |
_9dk7ju | 2024-03-21 19:42:25.774807 |
_9yk9a8 | 2024-02-29 20:35:51.683052 |
_hdl18y | 2024-02-23 08:58:43.676394 |
_eo0j6w | 2024-02-06 19:23:04.666251 |
_dotgcp | 2024-02-05 16:03:04.219785 |
_2hl8qg | 2024-02-04 21:48:12.500556 |
_q3l5va | 2024-02-04 21:47:11.570833 |
_nyen51 | 2024-02-04 21:45:12.061299 |
_nbdghu | 2024-02-04 21:44:27.254661 |
_ducvy7 | 2024-02-04 21:37:37.196358 |
_esqrj3 | 2024-02-04 21:36:26.927812 |
_jrkfnh | 2024-02-04 21:34:56.036877 |
_r5nzj5 | 2024-02-04 21:31:52.250765 |