Polygon creation

Database was last updated on: 2023-09-21T09:19:15Z

This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.


Import of an user polygon

Use this if you want to import your own .poly file, and do union operations with OSM relations.


List of recently generated polygons

Here are the latest generated polygons with this application.

id timestamp ▴ name admin
83184 2023-09-21 09:00:01.414080 Белгородская область 4
6682987 2023-09-21 08:47:21.621868 Lyndoch 9
6681204 2023-09-21 08:46:31.616840 Williamstown 9
6683112 2023-09-21 08:44:40.937162 Altona 9
6682965 2023-09-21 08:43:59.207578 Sandy Creek 9
9851025 2023-09-21 08:43:25.389829 Mogoșoaia 8
6675195 2023-09-21 08:38:05.208171 Willaston 9
6675209 2023-09-21 08:35:49.387759 Hewett 9
6675241 2023-09-21 08:35:14.286419 Concordia 9
6678717 2023-09-21 08:23:44.166676 Barossa Goldfields 9
6678686 2023-09-21 08:22:57.375304 Bibaringa 9
6675255 2023-09-21 08:19:36.965146 Gawler West 9
10664978 2023-09-21 08:19:14.128466 Mount Washington Alpine Resort
6675286 2023-09-21 08:18:32.330176 Gawler South 9
6675368 2023-09-21 08:17:51.042520 Gawler East 9
6582848 2023-09-21 08:17:13.767525 Gawler Belt 9
6596182 2023-09-21 08:16:18.594274 Gawler River 9
6675274 2023-09-21 08:14:54.883495 Gawler 9
2439529 2023-09-21 08:02:42.691194 Shayhontohur Tumani 6
2441651 2023-09-21 07:57:59.135781 Olmazor Tumani 6

List of recently uploaded polygons

Here are the latest uploaded polygons with this application.

name timestamp ▴
test_6ais6q 2023-05-17 12:47:19.762770
test_7x8w64 2023-05-17 12:47:18.239518