Database was last updated on: 2025-04-02T05:13:15Z
This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.
Use this if you want to import your own .poly file, and do union operations with OSM relations.
Here are the latest generated polygons with this application.
id | timestamp ▴ | name | admin |
---|---|---|---|
12887737 | 2025-04-02 01:28:44.271206 | Runcorn | |
4642246 | 2025-04-01 21:48:45.742840 | Árbol Gordo | 10 |
7090930 | 2025-04-01 18:11:33.400708 | Thị xã Bình Long | 6 |
78091 | 2025-04-01 18:06:18.767062 | ||
7090366 | 2025-04-01 18:01:08.073371 | Thị xã Phước Long | 6 |
2034619 | 2025-04-01 17:57:35.062875 | City Centre | |
7091142 | 2025-04-01 17:50:58.432908 | Thành phố Đồng Xoài | 6 |
2389371 | 2025-04-01 17:09:56.337759 | ||
6519608 | 2025-04-01 17:07:24.337668 | Cascais | |
391115 | 2025-04-01 15:12:55.156291 | Prince Edward Island | 4 |
13768072 | 2025-04-01 14:42:26.149118 | Frobisher Bay | |
13095498 | 2025-04-01 12:48:55.182367 | Hamilton East—Stoney Creek | |
2071313 | 2025-04-01 12:02:22.232164 | Métropole Rouen Normandie | |
9522962 | 2025-04-01 12:01:05.425827 | Le Havre Seine Métropole | |
2339042 | 2025-04-01 11:58:45.208173 | Communauté urbaine Caen la Mer | |
6983398 | 2025-04-01 11:56:01.099301 | Communauté d'agglomération Pau Béarn Pyrénées | |
4273067 | 2025-04-01 11:46:07.429556 | Saint-Étienne Métropole | |
2099673 | 2025-04-01 11:40:23.831268 | Clermont Auvergne Métropole | |
2562005 | 2025-04-01 07:59:57.043798 | КП «Новые Вёшки» | |
42278 | 2025-04-01 07:46:07.459805 | Perugia | 8 |
Here are the latest uploaded polygons with this application.
name | timestamp ▴ |
---|---|
mashhad_turbo_vt8lka | 2025-02-01 07:19:47.080014 |
polygon_name_dcx6vk | 2025-02-01 07:17:35.943278 |
_qujf7z | 2024-12-03 11:49:52.672346 |
_qsvebq | 2024-12-03 11:48:24.044336 |
input22_whdg0x | 2024-11-01 15:31:35.325632 |
_prpjre | 2024-04-15 22:24:28.208040 |
_0hh0c5 | 2024-04-15 22:22:42.402200 |
123_zcyk78 | 2024-04-15 22:21:16.499447 |
_o1kv86 | 2024-03-21 19:48:20.094236 |
_9dk7ju | 2024-03-21 19:42:25.774807 |
_9yk9a8 | 2024-02-29 20:35:51.683052 |
_hdl18y | 2024-02-23 08:58:43.676394 |
_eo0j6w | 2024-02-06 19:23:04.666251 |
_dotgcp | 2024-02-05 16:03:04.219785 |
_2hl8qg | 2024-02-04 21:48:12.500556 |
_q3l5va | 2024-02-04 21:47:11.570833 |
_nyen51 | 2024-02-04 21:45:12.061299 |
_nbdghu | 2024-02-04 21:44:27.254661 |
_ducvy7 | 2024-02-04 21:37:37.196358 |
_esqrj3 | 2024-02-04 21:36:26.927812 |