Database was last updated on: 2024-10-10T07:54:43Z
This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.
Use this if you want to import your own .poly file, and do union operations with OSM relations.
Here are the latest generated polygons with this application.
id | timestamp ▴ | name | admin |
---|---|---|---|
17100259 | 2024-10-10 05:57:21.525439 | چولستان | |
2821726 | 2024-10-10 03:26:10.088224 | Truth-Child Parent Center | |
6388845 | 2024-10-10 02:43:19.950516 | ||
13094177 | 2024-10-10 00:33:58.099803 | Wellington—Halton Hills | |
11838407 | 2024-10-10 00:03:25.254413 | Aeropuerto Internacional General Ignacio Pesqueira García | |
7852664 | 2024-10-10 00:01:43.340535 | Aeropuerto Internacional de Loreto | |
16331002 | 2024-10-09 23:59:39.629873 | Puerto de Salina Cruz | |
16330963 | 2024-10-09 23:58:22.911977 | Puerto de Guaymas | |
16330998 | 2024-10-09 23:50:55.138343 | Puerto de Lázaro Cárdenas | |
2467868 | 2024-10-09 23:25:39.501671 | Aguamilpa | |
11478846 | 2024-10-09 23:04:27.165424 | Каланчёвская | |
1376330 | 2024-10-09 21:34:44.516587 | Ciudad de México | 4 |
2695589 | 2024-10-09 16:56:46.029083 | Scheerwolde | 10 |
5239633 | 2024-10-09 16:47:21.470143 | Cidade Universitária Armando de Salles Oliveira | |
2033925 | 2024-10-09 16:20:03.050842 | Quinto Guayas Este | 10 |
2033926 | 2024-10-09 16:20:02.566465 | Samanes | 10 |
2032973 | 2024-10-09 16:20:02.294119 | Bolívar | 9 |
2032871 | 2024-10-09 16:20:02.274236 | Rocafuerte | 9 |
2032813 | 2024-10-09 16:20:02.017809 | Parroquia Febres Cordero | 9 |
2032828 | 2024-10-09 16:20:01.694583 | Parroquia Urdaneta | 9 |
Here are the latest uploaded polygons with this application.
name | timestamp ▴ |
---|---|
_prpjre | 2024-04-15 22:24:28.208040 |
_0hh0c5 | 2024-04-15 22:22:42.402200 |
123_zcyk78 | 2024-04-15 22:21:16.499447 |
_o1kv86 | 2024-03-21 19:48:20.094236 |
_9dk7ju | 2024-03-21 19:42:25.774807 |
_9yk9a8 | 2024-02-29 20:35:51.683052 |
_hdl18y | 2024-02-23 08:58:43.676394 |
_eo0j6w | 2024-02-06 19:23:04.666251 |
_dotgcp | 2024-02-05 16:03:04.219785 |
_2hl8qg | 2024-02-04 21:48:12.500556 |
_q3l5va | 2024-02-04 21:47:11.570833 |
_nyen51 | 2024-02-04 21:45:12.061299 |
_nbdghu | 2024-02-04 21:44:27.254661 |
_ducvy7 | 2024-02-04 21:37:37.196358 |
_esqrj3 | 2024-02-04 21:36:26.927812 |
_jrkfnh | 2024-02-04 21:34:56.036877 |
_r5nzj5 | 2024-02-04 21:31:52.250765 |
_h5iifn | 2024-02-04 21:31:02.007039 |
_atuje4 | 2024-02-04 21:29:18.997132 |
_ptoc9o | 2024-02-04 21:28:30.125421 |