Polygon creation

Database was last updated on: 2026-11-20T21:12:20Z

This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.


Import of an user polygon

Use this if you want to import your own .poly file, and do union operations with OSM relations.


List of recently generated polygons

Here are the latest generated polygons with this application.

id timestamp ▴ name admin
2184073 2026-11-20 21:14:01.684081 Kalaallit Nunaat 2
1278736 2026-11-20 21:14:01.055015 Gibraltar 2
192781 2026-11-20 21:13:59.155515 Ghana 2
270009 2026-11-20 21:13:58.504348 Guernsey 2
12130455 2026-11-20 21:13:56.897611 West Cape 8
28699 2026-11-20 21:13:54.392072 საქართველო 2
550727 2026-11-20 21:13:53.767096 Grenada 2
62149 2026-11-20 21:13:49.596183 United Kingdom 2
192793 2026-11-20 21:13:47.027389 Gabon 2
2202162 2026-11-20 21:13:39.150937 France 2
52939 2026-11-20 21:13:38.481738 Føroyar 2
571802 2026-11-20 21:13:37.421425 Micronesia 2
2185374 2026-11-20 21:13:36.797297 Falkland Islands 2
571747 2026-11-20 21:13:36.110524 Viti 2
54224 2026-11-20 21:13:33.629962 Suomi / Finland 2
192800 2026-11-20 21:13:31.643387 ኢትዮጵያ 2
1311341 2026-11-20 21:13:27.390964 España 2
296961 2026-11-20 21:13:26.150530 ኤርትራ Eritrea إرتريا 2
1473947 2026-11-20 21:13:25.291320 مصر 2
79510 2026-11-20 21:13:23.564255 Eesti 2

List of recently uploaded polygons

Here are the latest uploaded polygons with this application.

name timestamp ▴