Database was last updated on: 2025-07-03T06:59:02Z
This will generate the whole geometry of the given OSM relation id, with the corresponding sub-relations. When the geometry is available, it is possible to generate simplified geometries from this one, and export them as .poly, GeoJSON, WKT or image formats.
Use this if you want to import your own .poly file, and do union operations with OSM relations.
Here are the latest generated polygons with this application.
id | timestamp ▴ | name | admin |
---|---|---|---|
13483630 | 2025-07-03 06:44:53.511240 | Phường Sơn Qui | 6 |
13483786 | 2025-07-03 06:26:40.206858 | Phường Bình Xuân | 6 |
13483631 | 2025-07-03 06:09:40.469007 | Phường Long Thuận | 6 |
13483778 | 2025-07-03 05:15:55.848011 | Phường Gò Công | 6 |
1884018 | 2025-07-03 02:36:28.792068 | Tỉnh Gia Lai | 4 |
361616 | 2025-07-02 22:15:06.670221 | VC44 Carmarthenshire | |
361613 | 2025-07-02 22:14:54.916846 | VC46 Cardiganshire | |
360939 | 2025-07-02 22:14:11.123600 | VC52 Anglesey | |
6661692 | 2025-07-02 18:53:48.335921 | Δακτύλιος Αθηνών | |
14997723 | 2025-07-02 18:05:18.446696 | Greenville-Spartanburg International Airport | |
2964479 | 2025-07-02 16:08:04.105106 | بلدية الرصافة | |
2964655 | 2025-07-02 15:44:04.277799 | بلدية الكرادة | |
11083935 | 2025-07-02 15:39:42.766387 | بلدية الشعب | |
2964753 | 2025-07-02 15:38:50.141646 | بلدية الدورة | |
11083534 | 2025-07-02 15:37:40.345861 | بلدية الكرخ | |
3646365 | 2025-07-02 15:35:39.917412 | 祇園 | |
2964760 | 2025-07-02 15:35:28.518425 | بلدية الرشيد | |
11083532 | 2025-07-02 15:34:15.912510 | بلدية المنصور | |
11083460 | 2025-07-02 15:30:31.431499 | بلدية الكاظمية | |
11083459 | 2025-07-02 15:25:21.619537 | بلدية الشعلة |
Here are the latest uploaded polygons with this application.
name | timestamp ▴ |
---|---|
mashhad_turbo_vt8lka | 2025-02-01 07:19:47.080014 |
polygon_name_dcx6vk | 2025-02-01 07:17:35.943278 |
_qujf7z | 2024-12-03 11:49:52.672346 |
_qsvebq | 2024-12-03 11:48:24.044336 |
input22_whdg0x | 2024-11-01 15:31:35.325632 |
_prpjre | 2024-04-15 22:24:28.208040 |
_0hh0c5 | 2024-04-15 22:22:42.402200 |
123_zcyk78 | 2024-04-15 22:21:16.499447 |
_o1kv86 | 2024-03-21 19:48:20.094236 |
_9dk7ju | 2024-03-21 19:42:25.774807 |
_9yk9a8 | 2024-02-29 20:35:51.683052 |
_hdl18y | 2024-02-23 08:58:43.676394 |
_eo0j6w | 2024-02-06 19:23:04.666251 |
_dotgcp | 2024-02-05 16:03:04.219785 |
_2hl8qg | 2024-02-04 21:48:12.500556 |
_q3l5va | 2024-02-04 21:47:11.570833 |
_nyen51 | 2024-02-04 21:45:12.061299 |
_nbdghu | 2024-02-04 21:44:27.254661 |
_ducvy7 | 2024-02-04 21:37:37.196358 |
_esqrj3 | 2024-02-04 21:36:26.927812 |