List of available polygons for id = 114686

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2024-07-07 20:00:12.471462 75368 33.464307405637 WKT GeoJSON poly image
0.000000-0.010000-0.010000 2024-07-11 07:14:10.630098 1602 33.4722721069246 WKT GeoJSON poly image
0.001000-0.000100-0.000100 2024-07-07 20:00:23.806950 21912 33.4663750965055 WKT GeoJSON poly image
0.001000-0.001000-0.001000 2024-07-10 13:48:27.216757 6914 33.4672440454842 WKT GeoJSON poly image
0.010000-0.010000-0.010000 2024-07-10 13:49:11.422360 1602 33.4884338242325 WKT GeoJSON poly image
0.030000-0.030000-0.030000 2024-07-10 13:49:56.964295 640 33.5456480038767 WKT GeoJSON poly image
0.080000-0.001000-0.001000 2024-07-16 05:17:34.036952 3796 33.6250326096496 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: