List of available polygons for id = 114690

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2024-02-26 19:33:31.638717 53355 13.1665698769828 WKT GeoJSON poly image
0.005000-0.005000-0.005000 2024-03-01 04:19:19.170212 1565 13.1750218216138 WKT GeoJSON poly image
0.010000-0.010000-0.010000 2024-02-26 19:33:44.026968 819 13.189389675038 WKT GeoJSON poly image
0.020000-0.005000-0.005000 2024-02-27 12:03:39.067132 992 13.2060412311942 WKT GeoJSON poly image
0.020000-0.010000-0.010000 2024-04-06 12:17:22.730939 586 13.2100151400368 WKT GeoJSON poly image
0.040000-0.010000-0.010000 2024-02-27 03:01:30.572570 484 13.2499245280869 WKT GeoJSON poly image
0.100000-0.010000-0.010000 2024-02-26 19:34:03.439936 331 13.3703253513144 WKT GeoJSON poly image
0.900000-0.010000-0.010000 2024-02-26 19:34:39.882212 198 14.9647318719715 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: