params ▾ | timestamp | NPoints | Length | WKT | GeoJSON | poly | Image |
---|---|---|---|---|---|---|---|
0 | 2025-02-05 14:27:12.626318 | 53798 | 13.1665698769828 | WKT | GeoJSON | poly | image |
0.000000-0.010000-0.010000 | 2025-02-17 18:13:58.503187 | 883 | 13.1687698742138 | WKT | GeoJSON | poly | image |
0.000100-0.000100-0.000100 | 2025-03-19 21:02:04.113386 | 19087 | 13.1668352176975 | WKT | GeoJSON | poly | image |
0.001000-0.000100-0.000100 | 2025-03-24 13:23:28.651249 | 17173 | 13.1686378946344 | WKT | GeoJSON | poly | image |
0.001000-0.010000-0.010000 | 2025-03-10 01:12:19.302741 | 16760 | 13.1709010832837 | WKT | GeoJSON | poly | image |
0.005000-0.005000-0.005000 | 2025-03-07 04:01:49.706712 | 1570 | 13.1750218216138 | WKT | GeoJSON | poly | image |
0.010000-0.010000-0.010000 | 2025-04-05 04:29:30.259039 | 820 | 13.189389675038 | WKT | GeoJSON | poly | image |
0.020000-0.005000-0.005000 | 2025-02-14 02:08:00.637862 | 999 | 13.2060412311942 | WKT | GeoJSON | poly | image |
0.020000-0.010000-0.010000 | 2025-03-05 15:46:52.192440 | 586 | 13.2100151400368 | WKT | GeoJSON | poly | image |
0.030000-0.010000-0.010000 | 2025-02-27 01:37:39.431802 | 503 | 13.2299697656495 | WKT | GeoJSON | poly | image |
0.040000-0.010000-0.010000 | 2025-03-06 00:54:03.921988 | 486 | 13.2499245280869 | WKT | GeoJSON | poly | image |
0.100000-0.010000-0.010000 | 2025-04-05 03:18:43.290731 | 337 | 13.3703253513144 | WKT | GeoJSON | poly | image |
0.900000-0.010000-0.010000 | 2025-03-16 22:40:09.955000 | 195 | 14.9647318719715 | WKT | GeoJSON | poly | image |
X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.
Note that:ST_Union(ST_MakeValid(ST_SimplifyPreserveTopology(geom, 0.00001)), ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Intersection(geom, ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))