params ▾ | timestamp | NPoints | Length | WKT | GeoJSON | poly | Image |
---|---|---|---|---|---|---|---|
0 | 2023-12-30 06:38:48.172465 | 1407 | 0.250924244360488 | WKT | GeoJSON | poly | image |
0.000000-0.000500-0.000500 | 2024-10-27 15:37:05.227158 | 396 | 0.251007968001015 | WKT | GeoJSON | poly | image |
0.004000-0.001000-0.001000 | 2024-09-19 17:55:27.918316 | 150 | 0.259094577326505 | WKT | GeoJSON | poly | image |
0.040000-0.001000-0.001000 | 2024-09-19 17:55:53.783654 | 66 | 0.33101359488698 | WKT | GeoJSON | poly | image |
0.200000-0.005000-0.005000 | 2024-10-24 13:40:11.910351 | 28 | 0.6515558303016 | WKT | GeoJSON | poly | image |
X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.
Note that:ST_Union(ST_MakeValid(ST_SimplifyPreserveTopology(geom, 0.00001)), ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Intersection(geom, ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))