List of available polygons for id = 165475

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-04-10 07:53:58.308912 9008 13.4713878530365 WKT GeoJSON poly image
0.000000-0.010000-0.010000 2024-01-05 04:57:12.830317 426 13.4691350873024 WKT GeoJSON poly image
0.000004-0.010000-0.010000 2024-01-05 04:56:49.175336 4809 13.4733783828317 WKT GeoJSON poly image
0.000100-0.001000-0.001000 2024-01-05 04:56:28.250608 6336 13.4713878530365 WKT GeoJSON poly image
0.001000-0.010000-0.010000 2024-01-05 04:54:39.070151 4170 13.4733783828317 WKT GeoJSON poly image
0.005000-0.005000-0.005000 2023-08-20 12:04:13.380554 673 13.4832711164613 WKT GeoJSON poly image
0.040000-0.010000-0.010000 2023-06-06 03:07:31.787768 377 13.554807265321 WKT GeoJSON poly image
0.900000-0.900000-0.900000 2024-03-18 10:47:57.971382 9 15.9226254116587 WKT GeoJSON poly image
-3.000000-0.010000-0.010000 2024-01-05 04:57:24.337464 0 None WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: