List of available polygons for id = 223474

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2025-05-12 09:19:39.303445 2311 1.98796392724695 WKT GeoJSON poly image
0.000000-0.000500-0.000500 2025-05-27 12:06:22.185549 729 1.98801232390546 WKT GeoJSON poly image
0.000000-0.003000-0.003000 2025-05-13 15:31:54.820325 202 1.9862265731784 WKT GeoJSON poly image
0.000000-0.005000-0.005000 2025-05-27 11:40:54.702926 114 1.98702038238162 WKT GeoJSON poly image
0.000000-0.100000-0.100000 2025-05-30 10:55:29.318807 10 1.92353840616714 WKT GeoJSON poly image
0.001000-0.000100-0.000100 2025-05-30 17:38:27.387382 1541 1.99001127886251 WKT GeoJSON poly image
0.001000-0.010000-0.010000 2025-05-18 15:27:17.085811 998 1.99271172024455 WKT GeoJSON poly image
0.005000-0.005000-0.005000 2025-05-28 02:42:38.094694 131 2.00009999750012 WKT GeoJSON poly image
0.020000-0.005000-0.005000 2025-05-20 08:28:08.640421 84 2.03015393505025 WKT GeoJSON poly image
0.100000-0.005000-0.005000 2025-05-27 16:15:21.855825 71 2.18659552729809 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: