params ▾ | timestamp | NPoints | Length | WKT | GeoJSON | poly | Image |
---|---|---|---|---|---|---|---|
0 | 2025-01-08 07:50:23.966319 | 39464 | 87.5642015734515 | WKT | GeoJSON | poly | image |
0.000000-0.001000-0.001000 | 2025-04-22 06:43:22.202743 | 1787 | 87.5648764117212 | WKT | GeoJSON | poly | image |
0.001000-0.000100-0.000100 | 2025-01-22 18:53:18.894342 | 5656 | 87.5662198705642 | WKT | GeoJSON | poly | image |
0.002000-0.001000-0.001000 | 2025-05-02 00:25:20.742566 | 1631 | 87.5689796446207 | WKT | GeoJSON | poly | image |
0.087564-0.021891-0.021891 | 2025-01-08 07:50:26.786729 | 154 | 87.7479019853241 | WKT | GeoJSON | poly | image |
X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.
Note that:ST_Union(ST_MakeValid(ST_SimplifyPreserveTopology(geom, 0.00001)), ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Intersection(geom, ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))