List of available polygons for id = 3372453

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-11-01 16:01:59.287859 723 0.139076206048697 WKT GeoJSON poly image
0.000000-0.000500-0.000500 2023-11-17 01:38:03.893360 107 0.138936136408064 WKT GeoJSON poly image
0.000200-0.000100-0.000100 2023-11-07 17:51:44.973054 249 0.139510931471336 WKT GeoJSON poly image
0.000400-0.000100-0.000100 2023-11-09 17:43:54.731047 224 0.139894603183968 WKT GeoJSON poly image
0.001000-0.001000-0.001000 2023-11-08 04:54:40.958950 61 0.14060227594175 WKT GeoJSON poly image
0.004000-0.001000-0.001000 2023-11-01 18:47:31.861008 50 0.14608559134973 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: