List of available polygons for id = 357968

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-11-29 10:59:31.652722 32462 10.9768707543787 WKT GeoJSON poly image
0.000000-0.000500-0.000500 2024-05-17 08:42:40.584806 4988 10.976735990266 WKT GeoJSON poly image
0.000000-0.003000-0.003000 2024-05-17 08:42:44.642066 1316 10.9786761497004 WKT GeoJSON poly image
0.000100-0.000100-0.000100 2023-11-29 12:08:25.424943 15192 10.9771239839951 WKT GeoJSON poly image
0.000200-0.000200-0.000200 2023-11-29 12:08:26.132613 9763 10.9774290942825 WKT GeoJSON poly image
0.000300-0.000300-0.000300 2024-03-09 14:46:12.421780 7217 10.9775468161152 WKT GeoJSON poly image
0.001000-0.001000-0.001000 2024-03-09 14:46:12.911866 3015 10.9787921011375 WKT GeoJSON poly image
0.010000-0.010000-0.010000 2024-03-09 14:46:13.545290 573 10.9979725404276 WKT GeoJSON poly image
0.040000-0.010000-0.010000 2024-05-05 07:12:12.434391 333 11.0614691610111 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: