params ▾ | timestamp | NPoints | Length | WKT | GeoJSON | poly | Image |
---|---|---|---|---|---|---|---|
0 | 2023-05-28 09:09:30.840602 | 6576 | 1.12921448982214 | WKT | GeoJSON | poly | image |
0.020000-0.005000-0.005000 | 2023-05-28 09:09:37.458080 | 83 | 1.17209214654822 | WKT | GeoJSON | poly | image |
0.040000-0.005000-0.005000 | 2024-08-09 17:47:31.669674 | 74 | 1.21202310209005 | WKT | GeoJSON | poly | image |
0.050000-0.005000-0.005000 | 2024-08-09 17:47:50.839431 | 69 | 1.23228446391246 | WKT | GeoJSON | poly | image |
0.100000-0.005000-0.005000 | 2024-08-09 17:48:23.167719 | 51 | 1.33184083133083 | WKT | GeoJSON | poly | image |
X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.
Note that:ST_Union(ST_MakeValid(ST_SimplifyPreserveTopology(geom, 0.00001)), ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Intersection(geom, ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))