List of available polygons for id = 3678409

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-06-14 07:34:28.397243 3705 8.74084763563043 WKT GeoJSON poly image
0.000000-0.000500-0.000500 2024-04-24 10:33:34.967570 1592 8.74091026438322 WKT GeoJSON poly image
0.000000-0.003000-0.003000 2024-04-24 10:33:40.706945 661 8.74172254192502 WKT GeoJSON poly image
0.000000-0.006000-0.006000 2024-04-24 10:33:46.326322 435 8.74459398714429 WKT GeoJSON poly image
0.000000-0.009000-0.009000 2024-04-24 10:33:51.910407 356 8.74372580768633 WKT GeoJSON poly image
0.020000-0.005000-0.005000 2023-11-11 17:34:06.657777 495 8.77997864462095 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: