List of available polygons for id = 421007

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-12-05 09:48:21.150629 3010 0.562318423578039 WKT GeoJSON poly image
0.000200-0.000200-0.000200 2023-12-13 15:15:10.885529 761 0.562842571239953 WKT GeoJSON poly image
0.004000-0.001000-0.001000 2023-12-16 22:23:37.002158 230 0.5706461250197 WKT GeoJSON poly image
0.008000-0.001000-0.001000 2023-12-06 07:34:17.653423 190 0.578441008228152 WKT GeoJSON poly image
0.010000-0.010000-0.010000 2023-12-05 09:48:22.203564 54 0.588727441181402 WKT GeoJSON poly image
0.030000-0.030000-0.030000 2023-12-07 14:13:07.957834 18 0.630713881248861 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: