List of available polygons for id = 4263184

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2023-06-26 12:36:28.249871 210275 18.3220383818264 WKT GeoJSON poly image
0.040000-0.010000-0.010000 2023-06-26 12:37:01.321155 844 18.4037849368004 WKT GeoJSON poly image
0.040000-0.020000-0.010000 2023-06-26 12:37:46.074465 1268 18.4064879865769 WKT GeoJSON poly image
0.040000-0.020000-0.020000 2023-06-26 12:38:13.401475 499 18.3981085984402 WKT GeoJSON poly image
0.050000-0.030000-0.020000 2023-06-26 12:38:27.673284 621 18.436922194336 WKT GeoJSON poly image
0.080000-0.040000-0.040000 2023-06-26 12:39:11.885985 203 18.4997729715799 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: