List of available polygons for id = 47796

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2024-05-15 19:34:36.062402 39470 86.2422809644443 WKT GeoJSON poly image
0.000000-0.010000-0.010000 2024-05-27 16:01:03.969206 323 86.2446496891256 WKT GeoJSON poly image
0.000100-0.000100-0.000100 2024-07-14 12:38:13.328905 5890 86.2425577487704 WKT GeoJSON poly image
0.001000-0.001000-0.001000 2024-06-05 07:10:52.183835 1569 86.244800075135 WKT GeoJSON poly image
0.001000-0.010000-0.010000 2024-05-27 16:01:04.590896 5922 86.2446496891256 WKT GeoJSON poly image
0.004000-0.001000-0.001000 2024-05-27 16:15:49.747404 1419 86.2511026770093 WKT GeoJSON poly image
0.040000-0.010000-0.010000 2024-05-15 19:34:42.667446 245 86.3292725557212 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: