List of available polygons for id = 62422

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2024-10-05 04:59:13.337351 5965 0.673058702370915 WKT GeoJSON poly image
0.000000-0.003000-0.003000 2024-10-10 13:35:38.925260 198 0.669430354854036 WKT GeoJSON poly image
0.000100-0.000100-0.000100 2024-10-08 14:39:04.012392 1360 0.673343315107531 WKT GeoJSON poly image
0.001000-0.001000-0.001000 2024-10-08 14:38:49.900563 361 0.67529623129409 WKT GeoJSON poly image
0.004000-0.001000-0.001000 2024-10-08 14:37:55.593670 308 0.681323711608514 WKT GeoJSON poly image
0.040000-0.005000-0.005000 2024-10-05 08:29:20.128019 61 0.751348787182092 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: