params ▾ | timestamp | NPoints | Length | WKT | GeoJSON | poly | Image |
---|---|---|---|---|---|---|---|
0 | 2025-01-10 17:58:48.557676 | 912 | 0.130818527867768 | WKT | GeoJSON | poly | image |
0.000100-0.001000-0.001000 | 2025-01-10 18:08:54.630316 | 396 | 0.130838526847601 | WKT | GeoJSON | poly | image |
-0.002000-0.001000-0.001000 | 2025-01-10 18:09:50.688138 | 52 | 0.125195846576473 | WKT | GeoJSON | poly | image |
0.004000-0.001000-0.001000 | 2025-01-10 18:08:32.945913 | 47 | 0.139517024050827 | WKT | GeoJSON | poly | image |
0.009000-0.001000-0.001000 | 2025-01-10 18:09:17.143708 | 45 | 0.149893295380411 | WKT | GeoJSON | poly | image |
X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.
Note that:ST_Union(ST_MakeValid(ST_SimplifyPreserveTopology(geom, 0.00001)), ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))
ST_Intersection(geom, ST_Buffer(ST_SimplifyPreserveTopology(ST_SnapToGrid(ST_Buffer(geom, X), Y), Z)))