List of available polygons for id = 913069

params ▾ timestamp NPoints Length WKT GeoJSON poly Image
0 2024-04-20 04:49:04.370870 10347 5.19216771893624 WKT GeoJSON poly image
0.000000-0.000500-0.000500 2024-04-23 10:04:10.353951 5810 5.19252079918799 WKT GeoJSON poly image
0.000000-0.003000-0.003000 2024-04-23 10:04:16.224142 2207 5.19204670626141 WKT GeoJSON poly image
0.000000-0.006000-0.006000 2024-04-23 10:04:21.701078 1312 5.19092939655318 WKT GeoJSON poly image
0.000000-0.009000-0.009000 2024-04-23 10:04:27.172024 946 5.19761493379415 WKT GeoJSON poly image
0.020000-0.005000-0.005000 2024-04-23 10:52:11.130186 836 5.23475166555205 WKT GeoJSON poly image

Generate a simplified polygon

X, Y, Z are parameters for the following postgis equation. The default values are chosen according to the size of the original geometry to give a slighty bigger geometry, without too many nodes.

Note that:




SQL requests: